Business expensing limit: Cap on equipment purchases | $2,700,000 |
Business expensing limit: New and Used Equipment and Software | $1,080,000 |
Qualified Business Income threshold amount: | $170,050 (single and head of household); $340,100 (married filing joint return) |
Qualified Small Employer Health Reimbursement Arrangement limit: | $5,450 (single coverage); $11,050 (family coverage) |
Prior-year safe harbor for estimated taxes of higher-income | 110% of your 2021 tax liability |
Standard mileage rate for business driving | 58.5 cents |
Standard mileage rate for medical driving | 18 cents |
Standard mileage rate for moving driving - Members of the Armed Forces on active duty who move because of a permanent change of station | 18 cents |
Standard mileage rate for charitable driving | 14 cents |
Child Tax Credit | $3,000 to $3,600 |
Unearned income maximum for children under 19 before kiddie tax applies | $1,150 |
Maximum capital gains tax rate for taxpayers with income up to $40,400 for single filers, $80,800 for married filing jointly | 0% |
Maximum capital gains tax rate for taxpayers with income above $40,400 for single filers, $80,800 for married filing jointly | 15% |
Maximum capital gains tax rate for taxpayers with income above $445,850 for single filers, $501,600 for married filing jointly | 20% |
Capital gains tax rate for unrecaptured Sec. 1250 gains | 25% |
Capital gains tax rate on collectibles | 28% |
Maximum contribution for Traditional/Roth IRA | $6,000 if under age 50 $7,000 if 50 or older |
Maximum employee contribution to SIMPLE IRA | 14,000 if under age 50
$17,000 if 50 or older
|
Maximum Contribution to SEP IRA | 25% of eligible compensation
up to $61,000
|
401(k) maximum employee contribution limit | $20,500 if under age 50
$27,000 if 50 or older
|
Estate tax exemption | $12,060,000 |
Annual Exclusion for Gifts | $16,000 |